| Difference in Sample Means | x̄1 − x̄2 — the statistic computed by subtracting the sample mean of one group from the sample mean of another |
| Sampling Distribution | The distribution of x̄1 − x̄2 across all possible pairs of random samples of the given sizes from two populations |
| 10% Condition | Both sample sizes must be less than 10% of their respective population sizes for the SD formula to be valid |
| Independence of Samples | The two samples must be selected independently of each other (knowing one sample tells you nothing about the other) |
| p̂1 − p̂2 | x̄ (single mean) | x̄1 − x̄2 | |
|---|---|---|---|
| Normality Condition | Large Counts (4 checks of np ≥ 10) |
Pop. normal OR n ≥ 30 |
Both pops. normal OR both n ≥ |
| SD Formula Condition | Both n < 10% of N | n < 10% of N | Both n < 10% of N |
Click a "Class" button next to a question to see responses.